UPDATED TOP 100 for County
Wow, there were some great swims last Thursday. Some new kids have made it onto the Top 100 list. Please check out the list ASAP and let us know if you will be able to go to county if your child ends up in the TOP 50 (there is a lot of movement so even if you child is 90 there is a chance). It is a big thrill for the kids to swim in the Championship. please email Michele at [email protected] to say yes or no to attending. We have one more meet so GO DOLPHINS!
| Place | Name | Age | Swim Week | CLUB | Yard | Meter | Swim Age | Stroke Name | Club Name |
| 7 | CHAPMAN, HALEY G | 6 | 6 | HW | 27.08 | 30.06 | 6 & Under Girls | 1 Backstroke | Hanarry West |
| 60 | ATKINS, CLARA K | 6 | 6 | HW | 33.28 | 36.94 | 6 & Under Girls | 1 Backstroke | Hanarry West |
| 75 | WETHINGTON MERCER, ELSIE R | 6 | 6 | HW | 34.88 | 38.72 | 6 & Under Girls | 1 Backstroke | Hanarry West |
| 94 | MERCER, LAYLA K | 6 | 3 | HW | 36.82 | 40.87 | 6 & Under Girls | 1 Backstroke | Hanarry West |
| 89 | VAUGHAN, HADDON P | 5 | 2 | HW | 38.12 | 42.31 | 6 & Under Boys | 1 Backstroke | Hanarry West |
| 90 | MARTIN, JADON P | 6 | 6 | HW | 38.25 | 42.46 | 6 & Under Boys | 1 Backstroke | Hanarry West |
| 39 | HAILEMICHAEL, TALIEH H | 7 | 6 | HW | 23.15 | 25.7 | 8 & Under Girls | 1 Backstroke | Hanarry West |
| 48 | HEIMEL, BRITTON J | 7 | 1 | HW | 23.68 | 26.28 | 8 & Under Girls | 1 Backstroke | Hanarry West |
| 85 | RAVIELE, OLIVIA K | 8 | 6 | HW | 25.23 | 28.01 | 8 & Under Girls | 1 Backstroke | Hanarry West |
| 90 | DRAWDY, JOY C | 8 | 6 | HW | 25.48 | 28.28 | 8 & Under Girls | 1 Backstroke | Hanarry West |
| 29 | CHAPMAN, JASON D | 8 | 1 | HW | 22.21 | 24.65 | 8 & Under Boys | 1 Backstroke | Hanarry West |
| 65 | ATKINS, EMILY R | 10 | 1 | HW | 20.05 | 22.26 | 9 & 10 Girls | 1 Backstroke | Hanarry West |
| 90 | BENNETT, AUSTEN W | 10 | 3 | HW | 20.59 | 22.85 | 9 & 10 Girls | 1 Backstroke | Hanarry West |
| 75 | SMITH, WYATT D | 12 | 5 | HW | 39.61 | 43.97 | 11 & 12 Boys | 1 Backstroke | Hanarry West |
| 22 | CHAPMAN, HALEY G | 6 | 2 | HW | 26.76 | 29.7 | 6 & Under Girls | 2 Short Freestyle | Hanarry West |
| 30 | ATKINS, CLARA K | 6 | 6 | HW | 28.58 | 31.72 | 6 & Under Girls | 2 Short Freestyle | Hanarry West |
| 56 | WETHINGTON MERCER, ELSIE R | 6 | 3 | HW | 31.53 | 35. | 6 & Under Girls | 2 Short Freestyle | Hanarry West |
| 69 | MERCER, LAYLA K | 6 | 6 | HW | 33.08 | 36.72 | 6 & Under Girls | 2 Short Freestyle | Hanarry West |
| 69 | VAUGHAN, HADDON P | 5 | 6 | HW | 31.69 | 35.18 | 6 & Under Boys | 2 Short Freestyle | Hanarry West |
| 95 | CONWAY, LUKE B | 6 | 3 | HW | 34.24 | 38.01 | 6 & Under Boys | 2 Short Freestyle | Hanarry West |
| 100 | MARTIN, JADON P | 6 | 6 | HW | 34.61 | 38.42 | 6 & Under Boys | 2 Short Freestyle | Hanarry West |
| 25 | ATKINS, OLIVIA G | 8 | 6 | HW | 18.55 | 20.59 | 8 & Under Girls | 2 Short Freestyle | Hanarry West |
| 91 | BENEFIELD, LILY G | 8 | 3 | HW | 21.47 | 23.83 | 8 & Under Girls | 2 Short Freestyle | Hanarry West |
| 92 | HEIMEL, BRITTON J | 7 | 5 | HW | 21.48 | 23.84 | 8 & Under Girls | 2 Short Freestyle | Hanarry West |
| 35 | CHAPMAN, JASON D | 8 | 5 | HW | 18.56 | 20.6 | 8 & Under Boys | 2 Short Freestyle | Hanarry West |
| 83 | ROTHMAN, TYLER H | 7 | 2 | HW | 20.42 | 22.67 | 8 & Under Boys | 2 Short Freestyle | Hanarry West |
| 77 | BENNETT, AUSTEN W | 10 | 2 | HW | 16.54 | 18.36 | 9 & 10 Girls | 2 Short Freestyle | Hanarry West |
| 99 | ATKINS, EMILY R | 10 | 3 | HW | 16.85 | 18.7 | 9 & 10 Girls | 2 Short Freestyle | Hanarry West |
| 67 | SMITH, WYATT D | 12 | 3 | HW | 31.75 | 35.24 | 11 & 12 Boys | 2 Short Freestyle | Hanarry West |
| 88 | FANNING, ETHAN P | 14 | 5 | HW | 28.25 | 31.36 | 13 & 14 Boys | 2 Short Freestyle | Hanarry West |
| 99 | ATKINS, EMILY R | 10 | 2 | HW | 144.18 | 155.64 | 10 & Under Girls | 3 Individual Medley | Hanarry West |
| 57 | HEIMEL, OWEN F | 10 | 3 | HW | 137.73 | 148.48 | 10 & Under Boys | 3 Individual Medley | Hanarry West |
| 83 | SMITH, WYATT D | 12 | 5 | HW | 127.46 | 137.08 | 11 & 12 Boys | 3 Individual Medley | Hanarry West |
| 96 | KRUGER, ETHAN S | 12 | 1 | HW | 130.86 | 140.85 | 11 & 12 Boys | 3 Individual Medley | Hanarry West |
| 99 | HALL, CADEN N | 13 | 1 | HW | 117.55 | 126.08 | 13 & 14 Boys | 3 Individual Medley | Hanarry West |
| 31 | ATKINS, OLIVIA G | 8 | 5 | HW | 44.25 | 49.12 | 8 & Under Girls | 4 Long Freestyle | Hanarry West |
| 76 | HAILEMICHAEL, TALIEH H | 7 | 3 | HW | 50.96 | 56.57 | 8 & Under Girls | 4 Long Freestyle | Hanarry West |
| 96 | HEIMEL, BRITTON J | 7 | 3 | HW | 53.54 | 59.43 | 8 & Under Girls | 4 Long Freestyle | Hanarry West |
| 99 | DRAWDY, JOY C | 8 | 6 | HW | 53.97 | 59.91 | 8 & Under Girls | 4 Long Freestyle | Hanarry West |
| 35 | CHAPMAN, JASON D | 8 | 3 | HW | 43.54 | 48.33 | 8 & Under Boys | 4 Long Freestyle | Hanarry West |
| 61 | ROTHMAN, TYLER H | 7 | 3 | HW | 47.89 | 53.16 | 8 & Under Boys | 4 Long Freestyle | Hanarry West |
| 96 | SMITH, WYATT D | 12 | 3 | HW | 117.5 | 126.03 | 11 & 12 Boys | 4 Long Freestyle | Hanarry West |
| 91 | FANNING, ETHAN P | 14 | 6 | HW | 105.18 | 112.35 | 13 & 14 Boys | 4 Long Freestyle | Hanarry West |
| 52 | ATKINS, OLIVIA G | 8 | 2 | HW | 28.95 | 32.13 | 8 & Under Girls | 5 Breaststroke | Hanarry West |
| 49 | CHAPMAN, JASON D | 8 | 2 | HW | 28.45 | 31.58 | 8 & Under Boys | 5 Breaststroke | Hanarry West |
| 60 | SOUTHERN, LANDON S | 8 | 6 | HW | 29.37 | 32.6 | 8 & Under Boys | 5 Breaststroke | Hanarry West |
| 70 | MERCER, LOGAN A | 8 | 6 | HW | 30.49 | 33.84 | 8 & Under Boys | 5 Breaststroke | Hanarry West |
| 90 | HUMFLEET, MALINA N | 9 | 6 | HW | 23.8 | 26.42 | 9 & 10 Girls | 5 Breaststroke | Hanarry West |
| 71 | HEIMEL, OWEN F | 10 | 3 | HW | 23.2 | 25.75 | 9 & 10 Boys | 5 Breaststroke | Hanarry West |
| 48 | BENNETT, DILLON E | 12 | 6 | HW | 42.89 | 47.61 | 11 & 12 Boys | 5 Breaststroke | Hanarry West |
| 82 | HALL, CADEN N | 13 | 1 | HW | 39.44 | 43.78 | 13 & 14 Boys | 5 Breaststroke | Hanarry West |
| 64 | NEY, CATALINA C | 16 | 1 | HW | 39.32 | 43.65 | 15 & Up Girls | 5 Breaststroke | Hanarry West |
| 39 | HEIMEL, BRITTON J | 7 | 6 | HW | 24.57 | 27.27 | 8 & Under Girls | 6 Butterfly | Hanarry West |
| 44 | ATKINS, OLIVIA G | 8 | 3 | HW | 25.12 | 27.88 | 8 & Under Girls | 6 Butterfly | Hanarry West |
| 69 | KRUGER, MONICA E | 8 | 6 | HW | 27.78 | 30.84 | 8 & Under Girls | 6 Butterfly | Hanarry West |
| 78 | DRAWDY, JOY C | 8 | 6 | HW | 28.57 | 31.71 | 8 & Under Girls | 6 Butterfly | Hanarry West |
| 18 | CHAPMAN, JASON D | 8 | 6 | HW | 22.2 | 24.64 | 8 & Under Boys | 6 Butterfly | Hanarry West |
| 50 | HERNANDEZ, ALEXANDER H | 8 | 5 | HW | 25.8 | 28.64 | 8 & Under Boys | 6 Butterfly | Hanarry West |
| 88 | HEIMEL, OWEN F | 10 | 6 | HW | 21.07 | 23.39 | 9 & 10 Boys | 6 Butterfly | Hanarry West |
| 52 | KRUGER, ETHAN S | 12 | 6 | HW | 37.65 | 41.79 | 11 & 12 Boys | 6 Butterfly | Hanarry West |
| 75 | FANNING, ETHAN P | 14 | 2 | HW | 32.31 | 35.86 | 13 & 14 Boys | 6 Butterfly | Hanarry West |
